Most Recent Pebble Beach Homes For Sale
| View All Pebble Beach Homes For Sale | ||
|
4072 Sunset Ln, Pebble Beach, CA 93953 | $845,000 2 beds 2.5 baths |
|
1264 Sombria Ln, Pebble Beach, CA 93953 | $2,650,000 |
|
1548 Cypress Dr, Pebble Beach, CA 93953 | $25,000,000 6 beds 5 baths |
Real Estate Resources |
Pebble Beach Apartments
There are 48 apartments found in and near the Pebble Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings